Granborough | North Marston | Dunton | Hoggeston | Hardwick | Whitchurch | Oving | Quainton | Waddesdon | Westcott | Winchendon | |
1 Dec Advent Sunday Purple | |||||||||||
11.00 FC JB | 10.00 FS DH | 9.30 HC DM | 11.00 HC DM | 11.00 FS SF | 9.30 FS SF | 11.00 Xtingle LL | 9.30 Xtingle JD | ||||
6.30 Carols | |||||||||||
8 Dec Advent 2 Purple | |||||||||||
9.30 FC PE | 9.30 FS at Weedon | 11.00 FC DM | 11.00 FS SF | 11.00 MP JD | 9.30 MP JD | ||||||
5.00 Xtingle JB | 4.00 Xtingle SF | ||||||||||
15 Dec Advent 3 Purple | |||||||||||
11.00 FS PE | 9.30 FS PE | 9.30 HC DM | 11.00 HC DM | 11.00 Xtingle SF | 11.00 FC JD | 9.30 FS LL | |||||
4.00 Carols DM | 6.30 ES SF | ||||||||||
22 Dec Advent 4 Red | |||||||||||
9.30 HC PE | 9.30 FC DM | 11.00 MP DM | 11.00 HC JD | ||||||||
4.30 Carols PE | 6.30 Carols DM | 6.00 Carols SF | 4.00 Carols SF | 6.00 Carols JD | 4.00 Carols JD | ||||||
24 Dec Christmas Eve White | |||||||||||
6.30 Carols JB | 3.00 Crib DM | 11.00Crib SF | 3.00 Crib SF | 4.00 Crib LL | |||||||
11.30 HC GE | 6.00 Carols DM | 11.30 HC DM | 11.30 HC SF | 11.00 HC JD |
Holy Communion at Weedon Schoolroom Thursdays at 10:00am |
Rev David Meakin | 641606 | HC | Holy Communion | MP | Morning Prayer | |||||
Rev Mary Cruddas | 655069 | FC | Family Communion | MS | Matins | ||||||
5 Dec | SF | 12 Dec | DM | Rev Steve Flashman | 655237 | FS | Family Service | ES | Evensong | ||
19 Dec | JB | Rev Jacqueline Dove | 715242 | Mr David Heffer | 670273 | UA | United Service at Parish Church | ||||
Rev Janet Bayly | 670245 | Rev Keith Edwards | 423363 | UM | United Service at Methodist Church | ||||||
Rev Helen Kirk | 488963 | Rev Petra Elsmore | 07365 605412 | LL | Lay Led |